# | Course Image | Course Name | Options |
---|---|---|---|
1 | JAVA | Objective View Syllabus View Fee | |
2 | Android Programming | Objective View Syllabus View Fee | |
3 | Advance PHP | Objective View Syllabus View Fee | |
4 | Data Science with R Language | Objective View Syllabus View Fee | |
5 | Ionic, Angular and Node JS | Objective View Syllabus View Fee | |
6 | Machine Learning With Python | Objective View Syllabus View Fee | |
7 | Advance Java with J2EE | Objective View Syllabus View Fee |
# | Course Image | Course Name | Options |
---|---|---|---|
1 | Data Science with R Language (Expert) | Objective View Syllabus View Fee | |
2 | AWS Solution Architect (Expert) | Objective View Syllabus View Fee | |
3 | Ionic, Angular and Node JS (Expert) | Objective View Syllabus View Fee | |
4 | Machine Learning (Expert) | Objective View Syllabus View Fee | |
5 | Big Data Analytics (Expert) | Objective View Syllabus View Fee | |
6 | Python (Expert) | Objective View Syllabus View Fee | |
7 | SQL Server administration & Implementation (Expert) | Objective View Syllabus View Fee | |
8 | Advance Java (Expert) | Objective View Syllabus View Fee | |
9 | Core Java (Expert) | Objective View Syllabus View Fee | |
10 | Web Programming with PHP & MYSQL (Expert) | Objective View Syllabus View Fee | |
11 | Managing Network with Windows Server 2012 (Expert) | Objective View Syllabus View Fee | |
12 | C++ (Expert) | Objective View Syllabus View Fee | |
13 | Asp.Net with C#.Net (Expert) | Objective View Syllabus View Fee | |
14 | C#.Net (Expert) | Objective View Syllabus View Fee | |
15 | Android Programme (Expert) | Objective View Syllabus View Fee | |
16 | Mulesoft Developer (Expert) | Objective View Syllabus View Fee | |
17 | Robotic Process Automation with UiPath (Expert) | Objective View Syllabus View Fee | |
18 | Cyber Security (Expert) | Objective View Syllabus View Fee |
# | Course Image | Course Name | Options |
---|---|---|---|
1 | Cyber Security (Professional) | Objective View Syllabus View Fee | |
2 | Robotic Process Automation with UiPath (Professional) | Objective View Syllabus View Fee | |
3 | Mulesoft Developer (Professional) | Objective View Syllabus View Fee | |
4 | Android Programme (Professional) | Objective View Syllabus View Fee | |
5 | C#.Net (Professional) | Objective View Syllabus View Fee | |
6 | Asp.Net with C#.Net (Professional) | Objective View Syllabus View Fee | |
7 | C++ (Professional) | Objective View Syllabus View Fee | |
8 | Managing Network with Windows Server 2012 (Professional) | Objective View Syllabus View Fee | |
9 | Web Programming with PHP & MYSQL (Professional) | Objective View Syllabus View Fee | |
10 | Core Java (Professional) | Objective View Syllabus View Fee | |
11 | Advance Java (Professional) | Objective View Syllabus View Fee | |
12 | SQL Server administration & Implementation (Professional) | Objective View Syllabus View Fee | |
13 | Python (Professional) | Objective View Syllabus View Fee | |
14 | Big Data Analytics (Professional) | Objective View Syllabus View Fee | |
15 | Machine Learning (Professional) | Objective View Syllabus View Fee | |
16 | Ionic, Angular and Node JS (Professional) | Objective View Syllabus View Fee | |
17 | AWS Solution Architect (Professional) | Objective View Syllabus View Fee | |
18 | Data Science with R Language (Professional) | Objective View Syllabus View Fee |
# | Course Image | Course Name | Options |
---|---|---|---|
1 | Cyber Security (Introduction) | Objective View Syllabus View Fee | |
2 | Robotic Process Automation with UiPath (Introduction) | Objective View Syllabus View Fee | |
3 | Mulesoft Developer (Introduction) | Objective View Syllabus View Fee | |
4 | Android Programme (Introduction) | Objective View Syllabus View Fee | |
5 | C#.Net (Introduction) | Objective View Syllabus View Fee | |
6 | Asp.Net with C#.Net (Introduction) | Objective View Syllabus View Fee | |
7 | C++ (Introduction) | Objective View Syllabus View Fee | |
8 | Managing Network with Windows Server 2012 (Introduction) | Objective View Syllabus View Fee | |
9 | Web Programming with PHP & MYSQL (Introduction) | Objective View Syllabus View Fee | |
10 | Core Java (Introduction) | Objective View Syllabus View Fee | |
11 | Advance Java (Introduction) | Objective View Syllabus View Fee | |
12 | SQL Server administration & Implementation (Introducation) | Objective View Syllabus View Fee | |
13 | Python (Introduction) | Objective View Syllabus View Fee | |
14 | Big Data Analytics (Introduction) | Objective View Syllabus View Fee | |
15 | Machine Learning (Introduction) | Objective View Syllabus View Fee | |
16 | Ionic, Angular and Node JS (Introduction) | Objective View Syllabus View Fee | |
17 | AWS Solution Architect (Introduction) | Objective View Syllabus View Fee | |
18 | Data Science with R Language (Introduction) | Objective View Syllabus View Fee |
For any other clarification regarding registration contact at Mobile +91-6283153774 or Phone: +91-172-2970450, 2970451 or mail to careerspic@gmail.com