Project e-Sampark was initiated to bring together the services of all the departments under one single umbrella and give citizens of Chandigarh a "multi-service" - "single-window" experience apart from eradicating the undue harassment met by the citizens due to lack of transparency.
Project Overview
e-Governance is the most significant aspect of the IT Policy of Chandigarh Administration. The vision of the Administration is to create a knowledge based society, wherein every citizen of Chandigarh shall be able to access the benefits of IT by the year 2005. IT is to be used as a medium for effective interaction between the Administration and the public so that the exchange of information and access to government departments is speedy and easy leading to a better quality of life.
Sampark Centre
- Online Transaction
- Payment of Bill
- Purchase of bus tickets
- Payment of taxes
- Payment of house EMIs
- Facilitation
- Issue of certificates
- Lodging of complaints
- FIR Status
- Issue of sani or citizen, disability cards
Service list
- Engineering Department
- Cash Collection
- Complaint Monitoring System
- Municipal Corporation
- Water bill collection
- Space booking for MC Community Center
- Chandigarh Police
- Complaint registration and tracking
- NOC for stolen Vehicles
- Foreigner registration and visa extension
- Vehicle challan payment
- Office Of DC
- Issue of Domicile Certificate
- Issue of Income Certificate
- Social Welfare Department
- Issue of senior citizen card
- Issue of disability card
- Director Transport
- Issue of Bus Passes
- Issue of Daily Passes
- Births & Death Registration Department
- Issue of Birth and Death Certificate
- Excise & Taxation
- Collection of Sales Tax and Entertainment Duty
- Office of RLA
- Acceptance of application for learners license
Vision and Objectives
The vision for this project is to create a knowledge-based society through extensive use of I.T. as a medium for effective interaction between the Administration and the public so that exchange of information and access to government departments is speedy and easy, leading to a better quality of life. The objectives of this project are:
- Provide hassle free one-stop solution to the citizen.
- Minimize multiple interaction points for the citizen and hence reducing the wastage of their valuable time.
- Provide better turn around time in receipt, processing and issue of services.
- Transparency in delivery of services.
Project Sampark is a Department of IT (DIT) initiative for the development, integration and maintenance of web-portal for various departments of the Administration for providing 'One-stop-shop' for 16 G2C services through 8 e-Sampark Centre. It not only provides the Online Transaction Processing through its centres and web-enabled portal but also is a major source of information dissemination.
Before this initiative the common man had to make multiple visits for a single transaction apart from standing in long queues and wait for a few days to few weeks for the end result. At times he had to face harassment due to lack of transparency.
After this initiative the Administration was successful in providing a one stop solution at the e-Sampark Centres as various services, which were available earlier at independent islands and sometimes resulted in duplication of work, are being delivered at these centres. The processing time has been minimized as the efficiency of the service delivery system has been optimized by making it I.T. enabled thereby regarding eradicating the long queues and waiting hours for the public.
List of Services:
S.No | Department | S.No. | Services |
---|---|---|---|
1 | Excise & Taxation | 1 | Payment of taxes |
2 | Deposit of VAT2 Challan {Cash Below 10000/- or Chque/ DD} | ||
3 | Deposit of Form II Challan {Cash Below 10000/- or Chque/ DD} | ||
4 | VAT/CST Collection | ||
5 | Deposit of Monthly VAT Returns VAT-16 | ||
6 | Deposit of Monthly CST Returns Form-1 M | ||
7 | Deposit of e-File VAT Receipt quaterly VAT-15 | ||
8 | Desposit of e-File CST Receipt quaterly Form-I | ||
9 | E-Filling of VAT/ CST Returns (Online) | ||
10 | Filling/ Converting of VAT 15 quarterly and Transmiting the data electronically. | ||
11 | Filling/ Converting of Form - I quaterly and Transmiting the data electronically. | ||
2 | Chandigarh Transport Undertaking | 12 | Issue of Bus Passes |
13 | Student Bus Pass Non AC { Quaterly And Half Yearly Basis} | ||
14 | Student Bus Pass AC { Monthly Basis} | ||
15 | General Bus Pass Non AC {Monthly, Quaterly, Half Yearly and Yearly Basis} | ||
16 | General Bus Pass AC {Monthly, Quaterly, Half Yearly and Yearly Basis} | ||
17 | Govt Employee Bus Pass Non AC {Monthly, Quaterly, Half Yearly and Yearly Basis} | ||
18 | Govt Employee Bus Pass AC {Monthly, Quaterly, Half Yearly and Yearly Basis} | ||
19 | Senior Citizen Bus Pass Non AC {Monthly, Quaterly, Half Yearly and Yearly Basis} | ||
20 | Senior Citizen Bus Pass AC {Monthly, Quaterly, Half Yearly and Yearly Basis} | ||
3 | Social Welfare Department | 21 | Issue of Senior Citizen Card {Above Age 60 } |
22 | Issue of Disablity Identity Card | ||
23 | Disbursement of Pension (Old Age, Widow, Disabled & Dependent Children) | ||
4 | Engineering Department | 24 | Payment of Electricity Bills |
25 | Deposit of Domestic Electricty Bill {Cash Below 20000/- or Chque/ DD Upto 50000/- And DD/Pay Order Above 50000/-} | ||
26 | Despoit of Commecial Electricty Bill {Cash Below 20000/- or Chque/ DD Upto 50000/- And DD/Pay Order Above 50000/-} | ||
27 | Deposit of Small Power Electricty Bill {Cash Below 20000/- or Chque/ DD Upto 50000/- And DD/Pay Order Above 50000/-} | ||
28 | Deposit of Large Power Electricty Bill {Cash Below 20000/- or Chque/ DD Upto 50000/- And DD/Pay Order Above 50000/-} | ||
29 | Deposit of Street Light Electricty Bill {Cash Below 20000/- or Chque/ DD Upto 50000/- And DD/Pay Order Above 50000/-} | ||
30 | In Case of Part Payement the same must be approved by concern SDO of the Electricty Dept along with Photocopy of the modified Bill | ||
31 | In Case Cheque payment has been bounced then you have been barred to pay the samethru Cheque. In Such Cases Demand Draft will be accepted. | ||
32 | Booking of Tubewell for irrigation of Rural Area | ||
5 | Registrar Birth & Deaths | 33 | Issue of Birth Certificate |
34 | Issue of Death Certificate | ||
6 | Municipal Corporation | 35 | Payment of Water & Sewerage Bills |
36 | Payment of Water Bills Domectic/ Commecial | ||
37 | Payment of Lawn Water bills | ||
38 | Open Space Booking | ||
39 | Community Centre Hall Booking | ||
40 | Community Centre Room Booking | ||
7 | Health Department | 41 | Doctor's Appointment for Patients of GMSH-16 & GMCH-32 |
8 | Chandigarh Police | 42 | Tenant Registration |
43 | Domestic Servant Registration | ||
44 | Sticker and Postal Challans | ||
9 | Treasury | 45 | Sale of Non-Judicial Stamp Paper |
46 | Sale of Revenue Stamps, Court Fees Stamps and Adhesive Stamps | ||
10 | Chandigarh Housing Board | 47 | All Deposits for Dwelling Unit of CHB |
11 | GOI Services | 48 | Online Filling of Passport Application Form |
49 | Booking of Railway Tickets (IRCTC) | ||
12 | Election Department | 50 | Forwardng of Application for Addition of Name in Electroral Roll. |
51 | Forwardng of Application for Modification of Particulars in Electoral Roll | ||
52 | Forwarding of Application for issue of duplicate Voter Card | ||
13 | Education Department | 53 | Online Submission of College Forms |
54 | Deposit of College Fees | ||
14 | DC Office / SDM Office Services | 55 | Issuance of Caste Certificate |
56 | SC Bonafied Certificate | ||
57 | SC Migration Certificate | ||
58 | BC/OBC Bonafied Certificate | ||
59 | BC/OBC Migration Certificate | ||
60 | Issuance of Dependent Certificate | ||
61 | Issuance of Charatcter Certificate | ||
62 | Issuance of income Sertificate (for Students) | ||
63 | Issuance of residence Certificate | ||
64 | Coutersigning of Documents (Certificate issued by Chandigarh Admn) | ||
65 | Coutersigning of Documents (Certificate issued by other State) | ||
66 | Renewal of Arms Licence | ||
67 | Transfer of Arms Licence of Other State | ||
68 | Firm/ Society Registration | ||
69 | Late entry of Birth | ||
70 | Late Entry of Death | ||
15 | B2C Services | 71 | Telephone Bill Payment |
72 | BSNL Landline & WLL | ||
73 | Quadrant - Landline & WLL | ||
74 | Airtel Mobile | ||
75 | Airtel Landline | ||
16 | UIDAI | 76 | Issue of Aadhaar Card |
77 | Modification of Aadhaar Card Data | ||
17 | Estate Office | 78 | Deposit of Tenement Rent |
Sampark Locations:
S.No | E-Sampark centre | Location |
---|---|---|
1 | e Sampark– 10 | Electricity Operation Sub Division No. 2, Sector 10A, Chandigarh |
2 | e Sampark-15 | Electricity Operation Sub Division No. 4, Sector 15C, Chandigarh |
3 | e Sampark-18 | Electricity Operation Sub Division No. 3, Sector 18A, Chandigarh |
4 | e Sampark-23 | Opposite Janj Ghar, Near Gurudwara, Sector 23C, Chandigarh |
5 | e Sampark-40 | Electricity Building, Sector 40D, Chandigarh |
6 | e Sampark-43 | Electricity Operation Sub Division No. 9, Sector 43A, Chandigarh |
7 | e Sampark-47 | 66 KV Grid Sub Station, Sector 47C, Chandigarh |
8 | e Sampark Manimajra | Municipal Corporation Building, 1st Floor, Opposite Civil Hospital, Manimajra, Chandigarh |
9 | e Sampark Industrial Area | Phase 1, Electricity Operation Sub Div No. 5, Chandigarh |
10 | e Sampark-17 | Sector 17, Chandigarh Treasury |
11 | e Sampark-12 | PGI, Shopping Centre, Sector 12, Chandigarh (Only Two Counters & for limited services) |
12 | e Sampark-High Court | Punjab & Haryana High Court Premises, Adjacent to State Bank of Patiala ATM. |
13 | e Sampark-21 | Sector 21-B, opposite Motor Market,Chandigarh. |
14 | e Sampark -7 | Sector 7, Near electricity maintenance office. |
15 | e Sampark Bapu Dham Colony | Bapu Dham Colony |
16 | e Sampark-32 | Sector- 32 |
17 | e Sampark- 17 | DC Office Ground floor, Sector-17 |
18 | e Sampark- 35 | Main Market, Sector-35 |
19 | e Sampark-37 | Inside MC Office, Sector-37 |
20 | e Sampark-38 | Main Market, Sector-38 |
21 | e Sampark- 48 | Inside Community Centre, Sector-48 |
22 | e Sampark-Dadu Majra Colony | Inside Community centre, Dadu Majra Colony |
23 | e Sampark-Dhanas | New Dhanas Colney H.No. 42 |
24 | e Sampark-27 | Sector 27, Chandigarh |
25 | e Sampark-22 | Sector 27, Chandigarh |
26 | e Sampark-20 | Sector 20, Chandigarh |
27 | e Sampark-43 | Sector 43, Chandigarh |
28 | e Sampark-Palsora | Palsora |
29 | e Sampark-Dadu Majra | Dadu Majra, Chandigarh |
30 | e Sampark-Mauli Jagran | Mauli Jagran, Chandigarh |
31 | e Sampark-Khuda Alisher | Khuda Alisher, Chandigarh |
32 | e Sampark-Kaimbwala | Kaimbwala |
33 | e Sampark-Daria | Daria |
34 | e Sampark-Makhan Majra | Makhan Majra |
35 | e Sampark-Raipur Kalan | Raipur Kalan |
36 | e Sampark-Raipan Khurd | Raipan Khurd |
37 | e Sampark-Behlana | Behlana |
38 | e Sampark-Hallo Majra | Hallo Majra |
39 | e Sampark-Khuda Jassu | Khuda Jassu |
40 | e Sampark-Dhanas | Dhanas |
41 | e Sampark-Sarangpur | Sarangpur |
Vision & Objectives
One stop solution to citizen for multiple tasks, resulting in eradication of frustration to the common man as he had to deal with many functionaries.
Reduction of wastage of time of a citizen as multiple tasks are being performed at these Centres.
Citizen Centric Centres having state of the art facilities, apart from central location
8 am to 8 pm service on all days except Sundays
Better turn around in receipt, processing and issue of services
Transparency in delivery of services
Easy maintenance of MIS leading to quick reconciliation of Treasury collections.
The project is so designed that any citizen centric service of any criticality can be provided through it. The criteria for making new services available through the eSampark centres is based on the requirement generated by citizens which is available through the feedback received and the citizen satisfaction surveys conducted. Departmental initiative is also taken into account and then an interface for the department is provided to initiate the services. It is given due publicity by way of audio coverage, pamphlets and notices. Department is also given an access to the central database for monitoring the progress and generate various MIS reports. From 11 services of 7 departments the project has graduated to provide 16 services through 3 delivery channels apart from increasing the number of counters from 3 Centres (12 counters) to 8 Centres (32 Counters). It can also be replicated because of the robust nature of technology involved and wide array of services that it can provide.
Why do we use it?
15 G2C and 3 B2C Services are being provided at 8 Centres spread across the City. Construction of 9th Centre is under progress.
Since launch in Sept. 2004, Rs 408 Crores of Government revenue has been collected in 19.26 Lakh transactions. Number of transactions have touched 1.25 lakh transactions per month.
Rs. 126 Cr of revenue collected in first 4 months of 2006-07 compared to Rs. 36 Cr for the same period in 2005-06.
Select private services are also being launched to make the project self sustainable. Phone bills of Connect and Spice are being collected and more similar services are under process of initiation.
Sampark Services are also being extended to Gram Sampark Programme where 17 Gram Sampark Centres are being constructed covering all the UT Villages. Jan Sampark Services from these Centres are also being provided for information and facilitation services to the citizens including registration of grievances and applications under Right to Information. 70 such Centres are being planned apart from extension of these services to 17 Gram Sampark Centres also.